Century Impact Investments
Century Housing partners with developers, public agencies, and financial institutions to help Southern California families have homes that they can afford. Over the past 25 years, Century has helped create homes for more than 20,000 families and homeless veterans. With our public (sector) and private (sector) partners, we’ve invested more than $500 million, from San Diego to Lancaster, to achieve the goal of getting more people into more affordable homes, positioned to climb the socio-economic ladder.
| Neighborhood | Investments | Homes |
| Downtown LA/Skid Row | $ 45,280,525 | 1,747 |
| Long Beach | $ 80,641,000 | 1,716 |
| South Los Angeles | $ 61,231,926 | 1,673 |
| San Fernando Valley | $ 50,075,811 | 1,114 |
| San Gabriel Valley | $ 20,378,022 | 938 |
| Inland Empire | $ 29,180,979 | 865 |
| Westlake/Pico Union | $ 38,250,080 | 804 |
| Compton | $ 17,828,943 | 591 |
| Inglewood | $ 28,059,577 | 565 |
| Koreatown | $ 16,566,967 | 466 |
| Boyle Heights/East LA | $ 20,687,500 | 370 |
| West Adams | $ 6,568,010 | 327 |
| Anaheim | $ 7,699,757 | 317 |
| Hawthorne | $ 6,535,920 | 271 |
| San Diego | $ 6,920,000 | 225 |
| Harbor Gateway/Wilmington | $ 15,253,018 | 191 |
| All the rest | $ 112,961,113 | 4,377 |
| Total | $ 564,119,148 | 16,557 |
